Products

Professional Login

VTonline is available to professionals ordering architectural door and tops and surfaces products. Please click the specific product line you wish to enter.

Architectural Wood DoorsTops & Surfaces

Minimum/Maximum By Plant

Each of our four U.S. based countertop manufacturing facilities has slightly different capabilities when it comes to the minimum and maximum dimensions of the laminate countertops each of the lines can produce. Please review the documents below prior to ordering.

Countertop Minimum & Maximum Dimensions by Plant

GEORGIA

Min Deck Max Dec Min Backsplash Max Backsplash Min Double Roll Max Double Roll Min Single Roll Max Single Roll
Caprice 22 25 3 4-1/8 12 48 12 48
Tempo  19 30 3 4-1/8 12 48 12 48
Futura 19 30 3 4-1/8 12 48 12 48
Nova 19 30 3 4-1/8 12 48 12 48
Classic 19 30 3 4-1/8 12 48 12 48
Marbella 19 30 3 4-1/8 12 48 12 48
Barcelona 19 30 3 4-1/8 12 48 12 48
Geneva 19 30 3 4-1/8 12 48 12 48
Valencia 19 30 3 4-1/8 12 48 12 48
Ora 19 30 3 4-1/8 12 48 12 48
Afton 19 30 3 4-1/8 12 48 12

48

IOWA

Min Deck Max Dec Min Backsplash Max Backsplash Min Double Roll Max Double Roll Min Single Roll Max Single Roll
Caprice 14 32 3 6 12 45 12 45
Tempo  14 32 3 6 12 45 12 45
Futura 14 32 3 6 12 42 12 45
Nova 14 32 3 6 12 42 12 45
Classic 14 32 3 6 12 45 12 45
Marbella 14 32 3 6 12 45 12 45
Barcelona 14 32 3 6 12 45 12 45
Geneva 14 32 3 6 12 42 12 45
Valencia 14 32 3 6 12 42 12 45
Ora 14 32 3 6 12 42 12 45
Afton 14 32 3 6 12 42 12 45

OREGON

Min Deck Max Dec Min Backsplash Max Backsplash Min Double Roll Max Double Roll Min Single Roll Max Single Roll
Caprice 18 29 3 5-7/8 12 42 12 42
Tempo  18 29 3 5-7/8 12 42 12 42
Optima 18 29 3 5-7/8 12 42 12 42
Futura 18 29 3 5-7/8 12 42 12 42
Nova 18 29 3 5-7/8 12 42 12 42
Classic 18 29 3 5-7/8 12 42 12 42
Marbella 18 29 3 5-7/8 12 42 12 42
Barcelona 18 29 3 5-5/8 12 42 12 42
Afton 20 26-1/2 3 5-5/8 12 42 12 42
Valencia 18 29 3 5-7/8 12 42 12 42
Ora 18 29 3 5-7/8 12 42 12 42

TEXAS

Min Deck Max Dec Min Backsplash Max Backsplash Min Double Roll Max Double Roll Min Single Roll Max Single Roll
Caprice 15 36 2-1/2 4-1/2 12 45 12 45
Tempo 15 36 2-1/2 4-1/2 12 45 12 45
Futura 15 36 2-1/2 4-1/2 12 45 12 45
Nova 15 36 2-1/2 4-1/2 12 45 12 45
Classic 15 36 2-1/2 4-1/2 12 45 12 45
Marbella 15 36 2-1/2 4-1/2 12 45 12 45
Barcelona 15 36 2-1/2 4-1/2 12 45 12 45
Geneva 15 36 2-1/2 4-1/2 12 45 12 45
Valencia 15 36 2-1/2 4-1/2 12 45 12 45
Ora 15 36 2-1/2 4-1/2 12 45 12 45
Afton 15 36 2-1/2 4-1/2 12 45 12 45